Bradford - on-Tone 2/1/1
| Marriages | ||
| 1575 | Ambrose Pursey | Em Meare |
| 1611 | John | Maria Mullens |
| 1620 | William | Joan Mullems |
| 1621 | Joan | Thomas Wilcock |
| 1627 | Elizabeth | Edward Sholer |
| 1633 | Frances | Thomas Norman |
| 1635 | John | Elizabeth Tatchell |
| 1647 | Henry | Agnes Goole |
| Burials | ||
| 1529 | Joan do Ambrose | |
| 1586 | Tasmin do John | |
| 1586 | a child of James Purseyes | |
| 1591 | Joane do James | |
| 1603 | Dorothy wo John | |
| 1603 | Tamsin do William | |
| 1604 | John | |
| 1604 | Thamsin do Thomas | |
| 1610 | Judith do Christopher Pursey | |
| 1613 | Dorothy wo Thomas | |
| 1615 | Joan do James | |
| 1615 | Dianis wo William | |
| 1617 | James wid | |
| 1621 | Bridget do Edward | |
| 1625 | Ambrose | |
| 1627 | Emma Pursey wid | |
| 1628 | Dorothy do Robert | |
| 1629 | Rebecca wo Edward | |
| 1630 | Johan wo William | |
| 1631 | William | |
| 1641 | Mary wo John | |
| 1641 | Robert | |
| 1645 | Jane wid | |
| 1650 | Elizabeth wo John Pursye | |
| 1650 | Ann wo Thomas | |
| 1650 | Agnis Pursy | |
| Bradford-on-Tone 2/1/2 | Much of this is illegible. | |
| Burials from 1672 | ||
| 1683 | Henry Pussey Nov | |
| 1684 | Edward Feb | |
| 1684 | Henry Pursey Aug | |
| 1689 | Ann Pussey wid | |
| 1710 | Robert Pursey Dec | |
Bradford - on-Tone 2/1/3/ 1653-1671
At the beginning a note to say that John Pursye was clerke to the parish, that he wrote everything on paper then transferred it to the register book but the papers with the burials were missing. john Pursey Clerke was buried in 1654.
| 1661 | John Pursey Aug |
| 1663 | Ambrose Dec 24 |
| 1665 | Charles so Henry and Ann |
| 1668 | Jane wo John Pursey |
Bradford - on-Tone 2/1/4 17-16-1812
| Burials | |
| 1721 | Dorothy Purrsey |
| 1722 | Nicholas |
| 1724 | Jeane do Nicholas and Dorothy |
| 1728 | Dorothy wid |
| 1737 | William Pursey |
| 1738 | William |
| 1740 | Nicholas |
| 1740 | Hannah |
I.G.I. (relevant only)
1812 Henry m Ann Edgar of Crewkerne (re the connection Thomas the cabinet-maker)
1654 John m Johanne Martyn
1717 Joseph m Hannah Langford Taunton St James.
Many people are searching the Percys and pu their findings on the IGI. Why don't you write to the Mormons of Utah, who complie the IGI and ask to be put in touch with other Percys on an exchange basis?
I searched these registers but with little success. There was nothing in the earlier Registers - the first information I found was;-
1747 Wm Percy jun buried
1717 Wm Percy sen buried
Then nothing else until C19 when I found a couple of marraiges on an index.
Collinsons history of Somerset.
Soon after the Conquest Percys became possessers of the Manor of Chilcompton - for many successive reigns but were not there in the time of Henry V. In 1188 Gilbert de Percy was Lord of the Manor an in 1163 he or another Gilbert had been Sheriff of the County.
Property in Charlton Mackerell came via the heiress of Fitzpayne to the families of Poyning and Percy.
Elanor the sole heiress of the Poyning family m Henry Percy, later the third Earl. From other sources he was attainted 1461. Elanor died, her son Henry who died 1484. It continued in the family until 1536 when it was granted to the Crown.
There is a representation of the Percy Arms on the pew ends in the church. Gerbert/Gilbert was a distant ancestor of Eleanor.
At one time the Percys were prominent in the parish of Stoke Courcy now called Stogursey.